Dragonfly Micro Oil SkimmerAbout Us Contact Site Map | ||
| Home | Micro Oil Skimmer | Applications | Specification | Installation | FAQ | Kits & Parts | Buy Online | ||
| Dimensions | ![]() | |
| ||
| Skimming rate | ||
The Micro Surface Skimmer has been tested using 1,000 to 6,000-liter/hr positive displacement pumps. Their steady intake of liquid is ideal for use with floating weir skimmers. Cut: 0 mm and greater | ||
| Suitable pumps | ||
| ||
| Resistance to heat | ||
|
As the Micro Oil Skimmer is made of plastic it is not well suited for use in hot water, however this should not be a problem up to temperatures of about 55°C. It would be an advantage in warm situations to drill a very small hole in the top of the floats to allow for the expansion and contraction of air inside. | ||
| Floating media types | ||
| ||
| Construction | ||
| ||
| Dielectric properties | ||
Luran S is an efficient dielectric, as is evidenced by the figures for the volume and surface resistivity, the dielectric strength, the resistance to tracking, the dielectric constant and the dissipation factor. The main application for Luran S in electrical engineering is protective insulation, e.g. housings and covers. In telecommunications, it is used for housings and covers and also as true insulation. An advantage of Luran S articles is that they pick up hardly any dust at average humidity's during manufacture, storage and use. See BASF Luran® for more detail including data sheets | ||
| Resistance to chemicals | ||
At room temperature. Luran S is resistant to saturated hydrocarbons, low-aromatic gasoline and lube oil. vegetable and animal oils, water, aqueous solutions of salts, and dilute acids and alkalis. Luran S has even better resistance to environmental stress cracking than Terluran, because the constituent acrylic rubber is superior to the polybutadiene in ABS types. It is attacked by concentrated inorganic acids, aromatic and chlorinated hydrocarbons, esters, others and ketones. An idea of the resistance to any medium can be obtained by immersion tests and the determination of any attendant gain or loss in weight. The action of a medium on a moulding is greatly influenced by the duration of exposure and the temperature. As a rule, it becomes more pronounced if the Luran S article is subjected to external or internal stresses. Resistance may be affected by the impurities that are present in varying amounts in chemicals of technical purity. To ensure compatibility physical tests should be made on the actual skimmer. | ||
| Permeability to gases and water vapour | ||
|
The Luran S resins are impermeable to water, however gases and water vapour may diffuse through Luran S to an extent depending on the pressure difference. See BASF Luran® for more detail including data sheets | ||
| Maintenance | ||
|
The Micro Oil Skimmer does not require any particular care. Light scratches can be removed with most commercial plastic polishes. Clean with detergents, soap and water. Top | ||
| Home | Site Map | Contact us |
||
